On Your Side Data Report Oct 2023 – Sep 2024
Welcome to the seventh release of incident report data from the On Your Side service. This report gives anonymised, aggregated information on the incidents reported to the On Your Side support and reporting service from 1st October 2023 – 30th September 2024. Numbers are rounded to the nearest multiple of 5 due to our data anonymisation process.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Dalam bahasa apa anda ingin membuat laporan?
Dalam bahasa apa anda ingin membuat laporan?
Sila dail
Hubungi nombor ini untuk bercakap dengan mana-mana operator panggilan terlatih kami yang akan dapat bercakap dengan anda tentang apa yang berlaku.